Le Mans
1967
1967
Um dos blogeiros (Egidio Manoel), que leu meu artigo sobre o Ford GT 40, me corrige e diz que quem ficou em segundo lugar em 1967 (35 Grand Prix d'Endurance les 24 Heures du Mans - Circuit de la Sarthe), foi um carro Ferrari - e ele tem toda razão (ele cita como fonte a revista Auto-Esporte de 67). Eu tenho o resultado oficial em meus registros - são interessantes - portanto, vou repassá-los:

Data: 10-11 de junho, 13.469 metros de pista
Espectadores: 310 000
Pole Position: Bruce McLaren, Nova Zelândia, Ford GT Mk IV (3:24.4 = 236.082 km/h)
Participantes: mais de 100
Melhor volta: Denis Hulme (NZ), Ford GT Mk IV, (lap 41) e Mario Andretti, USA, Ford GT Mk IV, 3:23.6 = 237.971 km/h
| Pos | Clas- sific. | # | Team / Entrant Car - Engine | Driver, Nationality | Engine Vol (cc) | Engine Type | Group | Laps Km Hour | Reason Out / Notes |
| 1 | 1 | 1 | Shelby American Inc., USA Ford GT Mk IV | Dan Gurney, USA Anthony Joseph 'AJ' Foyt, USA DNS Bruce McLaren, NZ | 6980 | V8 | P +5000 | 388 5332.900 | - |
| 2 | 2 | 21 | SpA Ferrari SEFAC, I Ferrari 330 P4 Coupé | Ludovico Scarfiotti, I Mike Parkes, GB | 3983 | V12 | P 5000 | 384 5180.590 | # 25 at test |
| 3 | 3 | 24 | Equipe Nationale Belge, B Ferrari 330 P4 | Willy Mairesse, B "Jean Beurlys" (Jean Blaton), B DNS Mike Parkes, GB DNS Ludovico Scarfiotti, I | 3983 | V12 | P 5000 | 377 5084.390 | # 21 at test |
| 4 | 4 | 2 | Shelby American Inc., USA Ford GT Mk IV | Bruce McLaren, NZ Mark Donohue, USA DNS Peter Revson, USA | 6980 | V8 | P +5000 | 359 4844.140 | - |
| 5 | 5 | 41 | Porsche System Engineering, D Porsche 907/6 Lang Heck | Jo Siffert, CH Hans Herrmann, D DNS Joe Buzzetta, USA DNS Jochen Neerpasch, D DNS Gerhard Mitter, D DNS Herbert Linge, D DNS Huschke von Hanstein, D | 1991 | F6 | P 2000 | 358 4830.550 | - |
| 6 | 6 | 38 | Porsche System Engineering, D Porsche 910/6 Kurz | Rolf Stommelen, D Jochen Neerpasch, D DNS Gerhard Mitter, D DNS Jochen Rindt, A DNS Gijs van Lennep, NL | 1991 | F6 | P 2000 | 351 4735.900 | - |
| 7 | 7 | 37 | Porsche System Engineering, D Porsche 906/6 Carrera 6 Kurz (Carburettor) | Vic Elford, GB Ben Pon, NL | 1991 | F6 | S 2000 | 327 4409.450 | - |
| 8 | 8 | 66 | Christian Poirot, F Porsche 906/6 Carrera 6 (Carburettor) | Christian Poirot, F Gerhard 'Gerd' Koch, D | 1991 | F6 | S 2000 | 321 4328.690 | - |
| 9 | 9 | 46 | Sté des Automobiles Alpine, F (Ecurie Savin Calberson, F ?) Alpine A210 - Renault R8G 1300 | Henri Grandsire, F José Rosinski, F | 1296 | 4 | P 1300 | 321 4323.990 | - |
| 10 | 10 | 49 | Ecurie Savin Calberson, F Alpine A210 - Renault R8G 1300 | André de Cortanze, F Alain LeGuellec, F DNS Jean Vinatier, F | 1296 | 4 | P 1300 | 318 4283.550 | - |
| 11 | 11 | 28 | Scuderia Filipinetti, CH Ferrari 275 GTB/C | Dieter Spoerry, CH Gianwirco 'Rico' Steineman, CH DNS André Bungener, CH DNS Herbert Müller, CH DNS Denis Borel, CH DNS Jean-Daniel Grandjean, CH DNS "Bouchon", B DNS Robert Blouin | 3286 | V12 | GT 5000 | 317 4281.000 | # 23 at test |
| 12 | 12 | 48 | Ecurie Savin Calberson, F Alpine A210 - Renault R8G 1300 | Roger Delageneste, F Jacques Cheinisse, F DNS André de Cortanze, F | 1296 | 4 | P 1300 | 311 4197.980 | - |
| 13 | 13 | 45 | Sté des Automobiles Alpine, F Alpine A210 - Renault R8G 1500 Twin-Cam | Mauro Bianchi, B Jean Vinatier, F | 1470 | 4 | P 1600 | 311 4189.280 | # 30 at test |
| 14 | 14 | 42 | Auguste Veuillet, F Porsche 911S | Robert Buchet, F Herbert Linge, D | 1991 | F6 | GT 2000 | 308 4158.090 | # 44 at test |
| 15 | 15 | 51 | Donald Healey Motor Co, GB Austin-Healey Sprite Le Mans | Clive Baker, GB Andrew Hedges, GB | 1292 | 4 | P 1300 | 289 3897.050 | - |
| 16 | 16 | 64 | Ecurie du Maine, F Abarth 1300 OT - Fiat Coupé | Marcel Martin, F Jean Mesange, F | 1289 | 4 | S 1300 | 262 3531.530 | - |
| 17 | DNF | 19 | SpA Ferrari SEFAC, I Ferrari 330 P4 Coupé | Günther Klass, D Peter Sutcliffe, GB DNS Leo Cella, I | 3983 | V12 | P 5000 | 296 or 246 ? 18h | Fuel pump metering unit / Engine |
| 18 | DNF | 57 | Shelby American Inc, USA Ford GT Mk II B | Ronnie Bucknum, USA Paul Hawkins, AUS | 6980 | V8 | P +5000 | 271 18h | Valve |
| 19 | DNF | 7 | Chaparral Cars Inc., USA Chaparral 2F - Chevrolet | Phil Hill, USA Mike Spence, GB | 6993 | V8 | P +5000 | 225 18h | Transmission # 6 at test (DNA) |
| 20 | DNF | 47 | Sté des Automobiles Alpine, F Alpine A210 - Renault R8G 1300 | Jean Claude Andruet, F Robert Bouharde, F DNS José Rosinski, F | 1296 | 4 | P 1300 | 219 17h | Accident |
| 21 | DNF | 23 | Maranello Concessionaires, GB Ferrari 330 P3/412P | Richard Attwood, GB Piers Courage, GB | 3983 | V12 | P 5000 | 208 15h | Oil pump # 24 at test |
| 22 | DNF | 56 | Ecurie Savin-Calberson, F Alpine A210 - Renault R8G 1000 | Gerard Larrousse, F Patrick Depailler, F DNS Henri Grandsire, F | 1005 | 4 | P 1150 | 204 17h | Engine |
| 23 | DNF | 55 | North American Racing Team, USA Alpine M64 - Renault R8G 1000 | Jean-Luc Thérier, F Francois Chevalier, F | 1005 | 4 | P 1150 | 201 18h | Engine |
| 24 | DNF | 3 | Holman & Moody, USA Ford GT Mk IV | Mario Andretti, USA Lucien Bianchi, B DNS Richie Ginther, USA | 6980 | V8 | P +5000 | 188 13h | Accident |
| 25 | DNF | 6 | Holman & Moody / Ford France SA, USA/F Ford GT Mk II B | Jo Schlesser, F Guy Ligier, F | 6980 | V8 | P +5000 | 183 13h | Accident |
| 26 | DNF | 16 | Ford France SA, F Ford GT40 | Pierre Dumay, B Henri Greder, F DNS Guy Ligier, F DNS Jo Schlesser, F | 4710 | V8 | S 5000 | 179 or 129 ? 14h | Cylinder head gasket # 15 at test |
| 27 | DNF | 5 | Holman & Moody, USA Ford GT Mk II B | Roger McCluskey, USA Frank Gardner, AUS DNS Denis Hulme, NZ DNS Lloyd Ruby, USA DNS Ronnie Bucknum, USA | 6980 | V8 | P 5000 | 179 13h | Accident |
| 28 | DNF | 9 | Dana Chevrolet Inc., USA Chevrolet Corvette | Bob Bondurant, USA Dick Guldstrand, USA | 6993 | V8 | GT +5000 | 167 13h | Engine (Con-rod) |
| 29 | DNF | 29 | Equipe Matra Sports, F Matra MS630 - BRM | Jean-Pierre Beltoise, F Johnny (Georges) Servoz-Gavin, F | 1998 | V8 | P 2000 | 155 12h | Engine (oil pipe) |
| 30 | DNF | 25 | North American Racing Team, USA Ferrari 330 P3/412P | Pedro Rodriguez, MEX Giancarlo Baghetti, I DNS Masten Gregory, USA | 3983 | V12 | P 5000 | 144 11h | Piston |
| 31 | DQ/ DNF | 67 | Pierre Boutin, F Porsche 911 S | Pierre Boutin, F Patrice Sanson, F DNS "Bouchon", B DNS Sylvain Garant | 1991 | F6 | GT 2000 | 133 or 134 ? 11h | Disqualified: oil replenish # 61 at test |
| 32 | DNF | 60 | Philippe Farjon, F Porsche 911 S | André Wicky, CH Philippe Farjon, F DNS Roland Lefevre, F | 1991 | F6 | GT 2000 | 126 11h | Big end bearing |
| 33 | DNF | 18 | Scuderia Filipinetti, CH Ford GT40 | Umberto Maglioli, I Mario Casoni, I DNS Denis Borel, CH DNS Herbert Müller, CH DNS André Bungener, CH DNS Jean-Daniel Grandjean, CH DNS Peter Sutcliffe, GB | 4710 | V8 | S 5000 | 116 9h | Cylinder head |
| 34 | DNF | 20 | SpA Ferrari SEFAC, I Ferrari 330 P3 Spyder | Chris Amon, NZ Nino Vaccarella, I DNS Lorenzo Bandini, I | 3983 | V12 | P 5000 | 105 8h | Puncture / Fire # 22 at test |
| 35 | DNF | 40 | Porsche System Engineering, D Porsche 907/6 Lang Heck | Gerhard Mitter, D Jochen Rindt, A DNS Rolf Stommelen, D DNS Gijs van Lennep, NL | 1991 | F6 | P 2000 | 103 9h | Camshaft |
| 36 | DNF | 8 | Chaparral Cars Inc., USA Chaparral 2F - Chevrolet | Bob Johnson, USA Bruce Jennings, USA | 6993 | V8 | P +5000 | 91 10h | Electrical, starter and battery |
| 37 | DNF | 22 | Scuderia Filipinetti, CH Ferrari 330 P3/412P | Jean Guichet, F Herbert Müller, CH | 3983 | V12 | P 5000 | 88 7h | Piston, oil loss |
| 38 | DNF | 4 | Holman & Moody, USA Ford GT Mk IV | Denis Hulme, NZ Lloyd Ruby, USA DNS Lucien Bianchi, B DNS Bruce McLaren, NZ | 6980 | V8 | P +5000 | 86 8h | Accident |
| 39 | DNF | 39 | Porsche System Engineering, D Porsche 910/6 Langheck | Udo Schütz, D Joe Buzzetta, USA DNS Hans Herrmann, D DNS Jo Siffert, CH DNS Jochen Neerpasch, D | 1991 | F6 | P 2000 | 84 7h | Oil pressure |
| 40 | DNF | 58 | Sté des Automobiles Alpine, F Alpine A210 - Renault R8G | Philippe Vidal, F Leo Cella, I DNS Eric Offenstadt, F | 1005 | 4 | P 1300 | 67 8h | Bearings, oil |
| 41 | DNF | 14 | JW Automotive Engineering, GB Mirage M1 - Ford ('Ford GT40 Lightweight') | David Piper, GB Richard 'Dick ' Thompson, USA DNS Richard Attwood, GB DNS Brian Muir, GB | 5700 | V8 | P +5000 | 59 5h | Broken inlet valve # 12 at test |
| 42 | DNF | 17 | Claude Dubois, B Ford Mustang Shelby GT350 | Chris Tuerlinckx, B Claude Dubois, B DNS Pierre Noblet, B DNS Gustave 'Taf' Gosselin, B | 4727 | V8 | GT 5000 | 58 7h | Piston (Gearbox ?) |
| 43 | DNF | 30 | Equipe Matra Sports, F Matra MS630 - BRM | Jean-Pierre Jaussaud, F Henri Pescarolo, F | 1998 | V8 | P 2000 | 55 8h | Suspension (Door susp. ?) # 33 at test |
| 44 | DNF | 44 | Team Elite, GB Lotus Mk 47 - Ford (Cosw. FVA or Lotus Ford LF ?) | David Preston, GB John Wagstaff, GB | 1588 | 4 | P 1600 | 42 5h | Overheating # 46 at test |
| 45 | DNF | 53 | SEC Automobiles C.D., F CD SP66C - Peugeot 204 | André Guilhaudin, F Alain Bertaut, F | 1149 | 4 | P 1150 | 35 8h | Conrod |
| 46 | DNF | 26 | North American Racing Team, USA Ferrari 365 P2 'White Elephant' | Ricardo Rodriguez, USA Chuck Parsons, USA DNS Bob Grossmann, USA DNS Jean de Mortemart, F | 4390 | V12 | P 5000 | 30 4h | Accident |
| 47 | DNF | 15 | JW Automotive Engineering, GB Mirage M1 - Ford ('Ford GT40 Lightweight') | Jacky Ickx, B Brian Muir, AUS (DND) DNS Alan Rees, GB DNS Richard Thompson, USA DNS David Piper, GB | 5700 | V8 | P +5000 | 29 4h | Engine # 14 at test |
| 48 | DNF | 52 | SEC Automobiles C.D., F CD SP 66C - Peugeot 204 | Dennis Dayan, F Claude Ballot-Lena, F DNS Alain Bertaut, F | 1149 | 4 | P 1150 | 25 5h | Overheating |
| 49 | DNF | 12 | Lola Cars Ltd / Team Surtees, GB Lola T70 Mk 3 - Aston Martin | Peter 'Piet' de Klerk, ZA (DND) Chris Irwin, GB DNS John Surtees, GB DNS David Hobbs, GB | 5044 | V8 | P +5000 | 25 1h | Fuel pump / Camshaft # 10 at test |
| 50 | DNF | 62 | JW Automotive Engineering / Viscount Downe, GB Ford GT40 | Mike Salmon, GB Brian Redman, GB (DND) | 4736 | V8 | S 5000 | 20 2h | Accident / Fire (loose fuel cap) # 60 at test |
| 51 | DNF | 54 | Roger Nathan Racing Ltd, GB Costin Nathan - Hillman Imp | Roger Nathan, GB Mike Beckwith, GB (DND) | 1006 | 4 | P 1150 | 15 5h | Electrical, fuel starvation |
| 52 | DNF | 50 | Marcos Racing Ltd, GB Mini Marcos GT - BMC Cooper S | Chris J. Lawrence, GB Jem Marsh, GB (DND) DNS Tim Lalonde, GB | 1293 | 4 | P 1300 | 13 3h | Oil pump, gearbox # 51 at test |
| 53 | DNF | 11 | Lola Cars Ltd / Team Surtees, GB Lola T70 Mk 3 - Aston Martin | John Surtees, GB David Hobbs, GB (DND) | 5044 | V8 | P +5000 | 3 1h | Piston |
| 54 | DNF | 43 | "Franc", F Porsche 911S | "Franc" (Jacques Dewes), F Anton 'Toni' Fischhaber, D (DND) DNS Jean Kerguen, F DNS Vic Elford, GB | 1991 | F6 | GT 2000 | 2 1h | Clutch |
| 55 | DNS | 31 | Equipe Nationale Belge, B Ferrari Dino 206 SP | Gustave 'Taf' Gosselin, B - | 2000 | V6 | P 2000 | - | - |
| 56 | Res. DNS | 66 | Christian Poirot, F Porsche 904 GTS | Christian Poirot, F Roland Lefevre, F | - | F6 | - | - | - |
| 57 | Res. DNS | - | Porsche 911 | Sylvain Garant, F - | - | F6 | GT | - | - |
| 58 | Res. DNS | 68 | Jean-Claude Hrubon, F Hrubon - Renault | Jean Rives, F Jean-Louis Marnat, F | - | 4 | P 1300 | - | - # 62 at test |
| 59 | Res. DNS | - | (Essex Wire Corp., USA ?) Ford GT40 | Peter Revson, USA Skip Scott, USA | - | - | S | - | - |
| 60 | DNS | 10 | Prototipi Bizzarini, I Bizzarini GT Strada 5300 - Chevrolet | Edgar 'Ficho' Berney, CH Giancarlo Naddeo, I | 5358 | V8 | P +5000 | - | Failed scrutineering |
| 61 | DNS | 61 | Ecurie Francorchamps, B Ferrari 275 GTB/C | Gustave 'Taf' Gosselin, B Baron Hughes de Fierlandt, B | 3285 | V12 | GT 5000 | ||
| 62 | DNA | 33 | Equipe Matra Sports, F Matra MS630 - BRM | Johnny Servoz-Gavin, F Henri Pescarolo, F | 1998 | V8 | P 2000 | - | - |
| 63 | DNA | - | AC Ace | - - | - | - | - | - | - |
| 64 | DNA | - | Scuderia Filipinetti, CH Ford GT40 | Herbert Müller, CH Peter Sutcliffe, GB | 4736 | V8 | S | - | - |
| 65 | DNS | - | Equipe Nationale Belge, B Ferrari GTB | "Bouchon", B - | 3300 | V12 | GT | - | - |
| 66 | DNA | 34 | Autodelta SpA, I Alfa Romeo T33 | Andrea de Adamich, I Ignazio Giunti, I Jean Rolland, F | 1995 | V8 | P 2000 | - | Withdrewn # 37 at test |
| 67 | DNA | 35 | Autodelta SpA, I Alfa Romeo T33 | Andrea de Adamich, F Roberto Bussinello, I Jean Guichet, F Teodoro Zeccoli, I | 1995 | V8 | P 2000 | - | Withdrewn # 38 at test |
| 68 | DNA | 36 | Autodelta SpA, I Alfa Romeo T33 | Giovanni 'Nanni' Galli,I Teodore Zeccoli, I Enrico Pinto, I | 1995 | V8 | P 2000 | Withdrewn # 67 at test | |
| 69 | DNA | 26 | North American Racing Team, USA Ferrari 365 P2/P3 | Bob Grossmann, USA Jean de Mortemart, F | - | V12 | P | - | Accident in practice |
| 70 | DNA | 32 | North American Racing Team, USA Ferrari Dino 206 SP | Charlie Kolb, USA - | 2000 | V6 | P 2000 | - | - |
| 71 | DNA | 33 | SpA Ferrari SEFAC, I Ferrari Dino 206 SP | Jonathan Williams, GB - | 2000 | V6 | P 2000 | - | - |
| 72 | DNA | 27 | North American Racing Team, USA Ferrari 275 GTB/4 | - - | 3285 | V12 | GT 5000 | - | - |
| 73 | DNA | 29 | Sté des Automobiles Alpine, F Alpine A211 - Renault | - - | 3000 | V8 | P 3000 | - | - |
| 74 | DNA | 22 | SpA Ferrari SEFAC, I Ferrari 330 P4 Spyder | Lorenzo Bandini, I - | 3983 | V12 | P | - | - |
| 75 | DNA | 19 | Equipe Matra Sports, F Matra MS620 - Ford | Robby Weber, F Jean-Pierre Jaussaud, F | - | - | P | - | - |
| 76 | DNA | 31 | Equipe Matra Sports, F Matra MS630 - BRM | Robby Weber, F Jean-Pierre Jaussaud, F | 1998 | V8 | P | - | - |
| 77 | DNA | 50 | Société des Automobiles Alpine, F Alpine M64 - Renault R8G | Jean-Claude Andruet, F Jean-Francois Piot, F Gérard Larrousse, F André de Cortanze, F | - | 4 | P | - | - |
| 78 | DNA | 60 | John Wyer Automotive Engineering, GB Ford GT40 | - - | 4710 | V8 | S | - | - |
| 79 | DNA | 63 | Marcos Racing Ltd, GB Mini Marcos GT - BMC Cooper S | - - | 1293 | 4 | P | - | - |
| 80 | DNA | 50 | North American Racing Team, USA ASA 411 | - - | 1300 | 4 | P 1300 | - | - |
| 81 | DNA | Porsche System Engineering, D Porsche 910 | Jo Siffert, CH Hans Herrmann, D | 2200 | F6 F8? | P 3000 | - | - | |
| 82 | DNA | Porsche System Engineering, D Porsche 910 | Jochen Rindt, A Gerhard Mitter, D | 2200 | F6 F8? | P 3000 | - | - | |
| 83 | DNA | 15 | Ford France SA, F Ford GT40 | - - | 4710 | V8 | S 5000 | - | - |
| 84 | DNA | 30 | Sté des Automobiles Alpine, F Alpine A211 - Renault | - - | 3000 | V8 | P 3000 | - | - |
| 85 | DNA? DNS? | 6 | Porsche 910/6 Kurz | Baron Andreas von Wernitz, D Jochen Rindt, A Gerhard Mitter, D | 2200 | P |
Class Winners:
| Index of Performance | Jo Siffert / Hans Herrmann | Porsche 907 |
| Index of Thermal Efficiency | Dan Gurney / A.J. Foyt | Ford Mk IV |
| Prototypes, unlimited | Dan Gurney / A.J. Foyt | Ford Mk IV |
| Prototypes 4001 - 5000cc | Ludovico Scarfiotti / Mike Parkes | Ferrari P4 |
| Prototypes 1601 - 2000cc | Jo Siffert / Hans Herrmann | Porsche 907 |
| Prototypes 1301 - 1600cc | Jean Vinatier / Mauro Bianchi | Alpine Renault |
| Prototypes 1151 - 1300cc | Henri Grandsire / José Rosinski | Alpine Renault |
| Sports Cars 1601 - 2000cc | Vic Elford / Ben Pon | Porsche 906 |
| Sports Cars 1151 - 1300cc | Marcel Martin / Jean Mesange | Abarth 1300 GT |
| GT | Rico Steinemann / Dieter Spoerry | Ferrari 275 GTB |