Este foi mais um evento da H.E.R.O. (Historic Endurance Rallying Organisation) - o Throckmorton Challenge, realizado no dia 4 de outubro. Fotos do Peter Baker. Vide resultados abaixo e lista das entradas:
OVERALL AWARDS - National B Event
1st
|
5
|
Howard Warren
|
Ryan Pickering
|
Porsche 911
|
2nd
|
16
|
Matt Warren
|
Nick Jones
|
Ford Escort
|
3rd
|
11
|
John Ruddock
|
Andy Pullan
|
Ford Escort Mexic
|
OVERALL AWARDS - Clubman Event
1st
|
85
|
Graham Walker
|
Sean Toohey
|
Lotus Elan Sprint
|
2nd
|
67
|
Tim Lawrence
|
Adam Tibbs
|
MG B GT
|
3rd
|
49
|
John Kiff
|
Steve Potter
|
VW Beetle 356
|
MASTERS
Class M1: Cars built before 1st Jan 1968
1st
|
6
|
John Abel
|
Martyn Taylor
|
Sunbeam Tiger
|
2nd
|
4
|
Jonathan Hancox
|
Richard Lambley
|
Triumph TR4
|
3rd
|
1
|
Steve Entwistle
|
Bob Hargreaves
|
BMC Mini Cooper
|
Class M2: Cars built from 1st Jan 1968
1st
|
12
|
David Ruddock
|
Roger Burkill
|
Vauxhall Viva 2.3
|
2nd
|
13
|
Roger Powley
|
Leigh Powley
|
Porsche 911
|
3rd
|
9
|
Paul Crosby
|
Andy Ballantyne
|
Porsche 911
|
EXPERTS
Class E1: Cars built before 1st Jan 1968
1st
|
21
|
Darell Staniforth
|
Les McGuffog
|
Morris Mini Cooper S
|
2nd
|
19
|
Seren Whyte
|
Elise Whyte
|
Triumph TR4 (A&D)
|
Class E2: Cars built from 1st Jan 1968
1st
|
28
|
Clive Baty
|
Henry Carr
|
Renault 5
|
2nd
|
27
|
Keith Davis
|
John Youd
|
MG B GT
|
NOVICES
Class N1: Cars built before 1st Jan 1968
1st
|
34
|
Rod Hanson
|
Clare Grove
|
Volvo 123GT
|
2nd
|
32
|
Paul Handley
|
Roma Handley
|
MG B Roadster
|
Class N2: Cars built from 1st Jan 1968
1st
|
39
|
John Woolstenhulme
|
Alistair Woolstenhulme
|
Porsche 911
|
2nd
|
42
|
Ellen Tilney
|
Colin Sutton
|
Volkswagen Golf Gti
|
3rd
|
40
|
Andy Simpson
|
Ros Simpson
|
MG B GT V8
|
CATEGORY & Class CD: Cars built between 1st Jan 1941 & 31st Dec 1959
1st
|
47
|
Tony Darwent
|
Chris Peel
|
Austin Healey 100/4 BN1
|
2nd
|
48
|
Colin Wilson
|
Jacqui Wilson
|
Triumph TR3A Sports
|
CATEGORY E: Cars built between 1st Jan 1960 & 31st Dec 1967
Class E1: Cars up to 1500cc
1st
|
52
|
Chris Winter
|
Fred Winter
|
Hillman Imp
|
2nd
|
53
|
William Calvert
|
Adrian Bramley
|
Austin Mini Cooper S
|
Class E2: Cars of 1501cc and up to 2000cc
1st
|
61
|
Michael Kunz
|
James Ewing
|
MG B GT
|
2nd
|
58
|
Charles Colton
|
Niall Carroll
|
Porsche 911
|
3rd
|
63
|
Roger Osborne
|
Paul Turner
|
Volvo 123GT
|
Class E3: Cars of 2001cc and over
1st
|
72
|
James Ashworth
|
Deborah Ashworth
|
Triumph TR4
|
2nd
|
76
|
Urs Mezger
|
Denise Mezger
|
TR4A
|
CATEGORY F: Cars built between 1st Jan 1968 & 31st Dec 1974
Class F1: Cars up to 2000cc
1st
|
78
|
Patrick Lynch
|
Hubert Lynch
|
Mini Cooper S
|
2nd
|
77
|
Jonathan Frankel
|
Katie Frankel
|
Alfa Romeo Giulia Super
|
3rd
|
83
|
Keith Daniels
|
Nikki Daniels
|
MG B Roadster
|
Class F2: Cars of 2001cc and above
1st
|
98
|
Dave Bryan
|
Rachel Wakefield
|
Ford Escort RS 2000
|
2nd
|
96
|
Keitha Insley
|
Geoff Insley
|
MG B GT V8
|
3rd
|
93
|
Stephen Sly
|
Kate Sly
|
Triumph TR6
|
CATEGORY & Class G: Cars built from 1st Jan 1975
1st
|
99 Justin Lawson
|
John Lawson
|
MG B Roadster
|
2nd
|
100 Paul Tomlinson
|
Rosalind Tomlinson
|
Porsche 911 SC
|
Stopwatcher's Award - Best Performance on Regularities
5 Ryan Pickering Porsche 911
Test Pilot Trophy - Best Driver on Special Tests
21 Darell Staniforth Morris Mini Cooper S
Best Mixed Crew
19
|
Seren Whyte
|
Elise Whyte
|
Triumph TR4 (A&D)
|
Novice Award
74
|
Mark Shipman
|
Mike Tarr
|
Aston Martin DB5
|
Team Award - Cestrians
5
|
Howard Warren
|
Ryan Pickering
|
Porsche 911
|
58
|
Charles Colton
|
Niall Carroll
|
Porsche 911
|
85
|
Graham Walker
|
Sean Toohey
|
Lotus Elan Sprint
|
Masters | ||||||
Class M1: Cars built before 1st Jan. 1968 | ||||||
1 | Steve Entwistle | Bob Hargreaves | Eng/Eng | BMC Mini Cooper | 1960 | 1293 |
2 | Paul Richards | Peter Cox | Wal/Eng | Austin Mini | 1961 | 1275 |
3 | Robert McClean | Susan McClean | GBR/GBR | Ford Anglia 105E | 1962 | 1198 |
4 | Jonathan Hancox | Richard Lambley | GBR/GBR | Triumph TR4 | 1962 | 2188 |
5 | Howard Warren | Ryan Pickering | Eng/Eng | Porsche 911 | 1965 | 1991 |
6 | John Abel | Martyn Taylor | GBR/GBR | Sunbeam Tiger | 1965 | 4700 |
7 | David Barker | David Killeen | GBR/GBR | Austin Mini Cooper | 1965 | 1293 |
Class M2: Cars built from 1st Jan.1968 | ||||||
8 | Jon Prior | Ric Hands | Eng/Eng | Ford Escort Twin Cam | 1968 | 1975 |
9 | Paul Crosby | Andy Ballantyne | GBR/GBR | Porsche 911 | 1970 | 2687 |
10 | Kevin Haselden | David Kirkham | Eng/Eng | Mini Cooper S | 1971 | 1293 |
11 | John Ruddock | Andy Pullan | Eng/Eng | Ford Escort Mexico | 1972 | 1993 |
12 | David Ruddock | Roger Burkill | GBR/GBR | Vauxhall Viva 2.3 | 1972 | 2279 |
13 | Roger Powley | Leigh Powley | Eng/Eng | Porsche 911 | 1972 | 2341 |
14 | Martin Neal | TBA | Eng/ | Ford Escort Mk I Mexico | 1972 | 1600 |
15 | James Griffiths | James Howell | Eng/Eng | Austin Mini 1275 GT | 1973 | 1275 |
16 | Matt Warren | Nick Jones | Eng/Eng | Ford Escort | 1973 | 1971 |
17 | David Harris | Worth Birkill | Eng/Eng | Ford Escort RS 2000 | 1973 | 1998 |
25 | Guy Woodcock | Claire Woodcock | Eng/Wal | BMW 1602 (A&D) | 1973 | 1573 |
Experts | ||||||
Class E1: Cars built before 1st Jan.1968 | ||||||
18 | Andrew Belcher | David Burrows | Eng/Eng | Triumph 2000 Mk I | 1964 | 1998 |
19 | Seren Whyte | Elise Whyte | GBR/GBR | Triumph TR4 (A&D) | 1964 | 2138 |
20 | John Dignan | Andrew Duerden | GBR/GBR | MG B | 1966 | 1950 |
21 | Darell Staniforth | Les McGuffog | Eng/Eng | Morris Mini Cooper S | 1967 | 1293 |
Class E2: Cars built from 1st Jan.1968 | ||||||
22 | John Bloxham | Nick Bloxham | Eng/Eng | Ford Escort Mexico MkI | 1972 | 1600 |
23 | Ken Jones | Charles Hughes | GBR/GBR | MG B GT | 1972 | 1798 |
24 | Rich Harrison | Peter Boyce | GBR/GBR | MG B GT | 1973 | 1798 |
25 | Guy Woodcock | Claire Woodcock | Eng/Wal | BMW 1602 (A&D) | 1973 | 1573 |
26 | Paul Davis | Roger Bricknell | GBR/GBR | Ford Escort RS2000 | 1974 | 1993 |
27 | Keith Davis | John Youd | GBR/GBR | MG B GT | 1976 | 1798 |
28 | Clive Baty | Henry Carr | Eng/Eng | Renault 5 | 1978 | 956 |
Novices | ||||||
Class N1: Cars built before 1st Jan.1968 | ||||||
29 | Brian Dwelly | Janette Dwelly | GBR/GBR | Morris Minor 1000 | 1959 | 948 |
30 | Neil Davies | Matt Cox | GBR/GBR | Triumph TR4 | 1963 | 2289 |
31 | Tim Willcocks | Mark Willcocks | Eng/Eng | Volvo 122S | 1966 | 1780 |
32 | Paul Handley | Roma Handley | GBR/GBR | MG B Roadster | 1966 | 1948 |
33 | Peter Kleyn | Gaius Hiscox | Eng/Eng | Sunbeam Alpine Series V | 1967 | 1725 |
34 | Rod Hanson | Clare Grove | Eng/Wal | Volvo 123GT | 1967 | 1780 |
Class N2: Cars built before 1st Jan.1968 | ||||||
35 | Anne Giles | John Giles | Eng/Eng | Alfa Romeo Giulia 1750 GTV | 1969 | 1779 |
36 | Nigel Griffiths | Andy Brookes | GBR/GBR | MG BGT | 1970 | 1800 |
37 | Jack Davis | Dave Boyes | GBR/GBR | BMC Mini Cooper | 1971 | 1275 |
38 | Kim Adams | Bob Betteridge | Eng/Eng | Ford Escort 1300E | 1973 | 1298 |
39 | John Woolstenhulme | Alistair Woolstenhulme | Eng/Eng | Porsche 911 | 1973 | 2700 |
40 | Andy Simpson | Ros Simpson | GBR/GBR | MG B GT V8 | 1974 | 3528 |
41 | Robert Robinson | Peter Mellor | Eng/Eng | Audi Coupe GT 2.1i 5E | 1982 | 2144 |
42 | Ellen Tilney | Colin Sutton | Eng/Eng | Volkswagen Golf Gti | 1985 | 1781 |
HERO Clubman Event (Non Championship Event) | ||||||
Category & Class CD: Cars built between 1st Jan.1941 & 31st Dec. 1959 | ||||||
47 | Tony Darwent | Chris Peel | GBR/GBR | Austin Healey 100/4 BN1 | 1954 | 2660 |
48 | Colin Wilson | Jacqui Wilson | Eng/Eng | Triumph TR3A Sports | 1957 | 2200 |
49 | John Kiff | Steve Potter | Wal/Wal | VW Beetle 356 | 1959 | 1596 |
60 | Ben Willis | Alex Fischer | Eng/GBR | Austin A35 | 1958 | 1098 |
Category E: Cars built between 1st Jan.1960 & 31st Dec. 1967 | ||||||
Class E1: Cars up to 1500cc | ||||||
50 | Tony Clark | Gerry Simpson | GBR/GBR | Austin Healey Sprite | 1961 | 948 |
51 | Andrew Hamer | Charlotte Hamer | GBR/GBR | Austin Healey Sprite Mk 3 | 1965 | 1310 |
52 | Chris Winter | Fred Winter | GBR/GBR | Hillman Imp | 1966 | 875 |
53 | William Calvert | Adrian Bramley | Eng/Eng | Austin Mini Cooper S | 1966 | 1293 |
54 | Clare Nedin | Justin Morris | Wal/Eng | Austin Healey Sprite Mk IV | 1967 | 1275 |
5 | ||||||
Class E2: Cars of 1501cc and up to 2000cc | ||||||
55 | Nick Green | Jane Green | Eng/Eng | Volvo 122S | 1963 | 1780 |
56 | Derek Skinner | Susan Skinner | Sco/Sco | Porsche 356C Coupe | 1964 | 1582 |
57 | Jeremy Dickson | Emily Dickson | GBR/GBR | Ford Cortina GT (A&D) | 1965 | 1598 |
58 | Charles Colton | Niall Carroll | Eng/Eng | Porsche 911 | 1965 | 1991 |
59 | Nigel Toon | John Hunter | GBR/GBR | Lotus Elan | 1966 | 1557 |
61 | Michael Kunz | James Ewing | IRL/Eng | MG B GT | 1966 | 1798 |
62 | Colin Evans | Linda Evans | Wal/Wal | MG B GT | 1966 | 1800 |
63 | Roger Osborne | Paul Turner | Eng/Eng | Volvo 123GT | 1967 | 1780 |
64 | Andy Smith | Nick Smith | Eng/Eng | MG B GT | 1967 | 1798 |
65 | James Calvert | Trevor Linfoot | Eng/Eng | MG B | 1967 | 1798 |
66 | Richard Watton | Tal Lambert | GBR/GBR | MG B GT | 1967 | 1798 |
67 | Tim Lawrence | Adam Tibbs | GBR/GBR | MG B GT | 1967 | 1860 |
Class E3: Cars of 2001cc and over | ||||||
68 | Roger Cooke | Alison Cooke | Eng/Eng | Rover P4 80 | 1960 | 2250 |
69 | Tony Sheach | Robert Kiff | GBR/GBR | Triumph TR4 | 1962 | 2138 |
71 | Rodger Vickers | Nigel Tully | Eng/Eng | Austin Healey 3000 IIA BJ7 | 1963 | 2912 |
72 | James Ashworth | Deborah Ashworth | GBR/GBR | Triumph TR4 | 1964 | 2100 |
73 | Ron Sinclair | Anna Sinclair | GBR/GBR | Ford Falcon Sprint | 1964 | 4727 |
74 | Mark Shipman | Mike Tarr | GBR/GBR | Aston Martin DB5 | 1964 | 4200 |
75 | Paul Latimer | Steve Camplin | Eng/Eng | Triumph TR4A (A&D) | 1966 | 2138 |
76 | Urs Mezger | Denise Mezger | CHE/CHE | TR4A | 1966 | 2200 |
Category F: Cars built between 1st Jan.1968 & 31st Dec.1974 | ||||||
Class F1: Cars up to 2000cc | ||||||
70 | Peter Fletcher | Phillip Haslam | Eng/Eng | Porsche 912 | 1968 | 1588 |
77 | Jonathan Frankel | Katie Frankel | Wal/Wal | Alfa Romeo Giulia Super | 1968 | 1600 |
78 | Patrick Lynch | Hubert Lynch | Eng/Eng | Mini Cooper S | 1969 | 1293 |
79 | Roger Hoskin | Jemma Latham | Eng/Eng | MG B GT | 1970 | 1860 |
80 | Richard Derrick | Robert Duley | GBR/GBR | Austin Mini Cooper S | 1970 | 1275 |
81 | Stephen Owens | Dale Errock | Eng/Eng | Morris Mini Cooper S | 1971 | 1275 |
82 | Hugh Bradford | Dan Smith | GBR/GBR | Alfa Romeo Giulia 1750 GTV | 1971 | 1779 |
83 | Keith Daniels | Nikki Daniels | GBR/GBR | MG B Roadster | 1971 | 1798 |
84 | Mervyn Beasley | John Beasley | Eng/Eng | Morris Mini Clubman | 1973 | 1300 |
85 | Graham Walker | Sean Toohey | Eng/Eng | Lotus Elan Sprint | 1973 | 1598 |
86 | Michael Tanswell | Elinor Tutcher | Eng/Eng | Ford Escort Mexico Mk1 | 1973 | 1600 |
90 | Dennis de Roos | Pieter Knikkink | NLD/NLD | Volvo Amazon 131 | 1970 | 1986 |
Class F2: Cars of 2001cc and above | ||||||
87 | Nigel Botterill | Julian Marshall | GBR/GBR | Rover P5B | 1968 | 3528 |
88 | Alan Shaw | Jan Shaw | Eng/Eng | Porsche 911 E | 1969 | 2400 |
89 | Phil Foxall | Andreas Lanini | Eng/CHE | Reliant Scimitar S4 | 1969 | 2900 |
91 | Michael Velasco | Fred Ferrier | GBR/GBR | Mercedes 280S | 1971 | 2746 |
92 | Robert Crofton | Alison Crofton | GBR/GBR | Datsun 240Z | 1973 | 2400 |
93 | Stephen Sly | Kate Sly | Eng/Eng | Triumph TR6 | 1973 | 2500 |
94 | Martin Paine | Mark Welfair | GBR/GBR | Triumph TR6 | 1973 | 2500 |
95 | David Ogden | Chris Cieslak | Eng/Eng | MG B GT V8 | 1973 | 3500 |
96 | Keitha Insley | Geoff Insley | GBR/GBR | MG B GT V8 | 1973 | 3500 |
97 | Steve Robertson | Julia Robertson | Eng/Eng | MG B GT V8 | 1974 | 3524 |
98 | Dave Bryan | Rachel Wakefield | GBR/GBR | Ford Escort RS 2000 | 1974 | 2000 |
Category & Class G: Cars built from 1st January 1975 | ||||||
99 | Justin Lawson | John Lawson | GBR/GBR | MG B Roadster | 1975 | 1800 |
100 | Paul Tomlinson | Rosalind Tomlinson | Eng/Eng | Porsche 911 SC | 1977 | 3000 |
101 | Nigel Perkins | Carl Cansdale | GBR/GBR | Porsche 911 SC | 1980 | 2995 |
102 | James Baxter | Alan Mills | Eng/Eng | BMW M535i | 1981 | 3453 |
103 | Kevin Furnish | David Haydock | GBR/ | Audi Quattro Turbo | 1983 | 2144 |
104 | Richard Nicholls | Adie Nicholls | GBR/GBR | Land Rover 90 SWB V8 | 1985 | 3528 |
Nenhum comentário:
Postar um comentário