Ladies Cup
1991 | Schaller P.A. / Raoud M. | Renault 4CV | 1952 |
1992 | Kaufmann P. / Viatte T. | Fiat 1100 Berlina | 1961 |
1993 | Rüegg M. / Codoni G. | Alfa Romeo Giulia TI Super | 1964 |
1994 | Aellig Y. / Huber P. | Citroën ID 19 Cabriolet Beutler | 1959 |
1995 | Heiniger P. / Heiniger F. | MG TD | 1952 |
1996 | Wyssmann H.P. / Wyssmann L. | Porsche 356 Cabriolet Beutler | 1948 |
1997 | Höfer K. / Beyerle D. | Rolls-Royce Silver Shadow | 1971 |
1998 | Wyssmann D. / Roth B. | Austin-Healey Mk III | 1967 |
1999 | Buhofer P. / Arnold P. | Austin-Healey Mk III | 1967 |
2000 | Gafner R. / Gafner M. | Alfa Romeo Touring Spider | 1963 |
2001 | Pollak W. / Pollak A. | Mercedes-Benz 220 SE | 1962 |
2002 | Wyssmann D. / Roth B. | Austin-Healey Mk III | 1967 |
2003 | Wyssmann D. / Roth B. | Austin-Healey Mk III | 1967 |
2004 | Gutzwiller A. / Gutzwiller E. | Ferrari 365 GT | 1968 |
2005 | Duerst P. / Schmidt K. | Porsche 911 ST GR 4 | 1969 |
2006 | Mayer K. / Mayer M. | Lotus Esprit | 1979 |
2007 | Marti L. / Schaffner S. | Jaguar E-Type | 1968 |
993 | Eble B. / Klempert A. | MG A Mk II | 1959 |
1994 | Enzmann F. / Schreiber A. | Enzmann 506 Spider | 1957 |
1995 | Maienfisch B. / Schenk U. | Mercedes-Benz 280 SL | 1970 |
1996 | Hug M. / Hug A. | Jaguar E-Type | 1968 |
1997 | Maienfisch B. / Schenk U. | Mercedes-Benz 280 SL | 1970 |
1998 | Valko U. / Kammermann A. | Austin Cooper S | 1969 |
1999 | Valko U. / Kammermann A. | Austin Cooper S | 1969 |
2000 | Maienfisch B. / Branger S. | Mercedes-Benz 280 SL | 1970 |
2001 | Toffol K. / Müller S. | MG A Twin Cam | 1959 |
2002 | Frenzel S. / Klink C. | Austin-Healey Sprite Mk I | 1959 |
2003 | Deuber B. / Reinhard V. | Mercedes-Benz 190 SL | 1956 |
2004 | Wenger C. / Vollenweider R. | Maserati Mexico | 1967 |
2005 | Maienfisch B. / Branger S. | Mercedes-Benz 280 SL | 1970 |
2006 | Mayer K. / Mayer M. | Lotus Esprit | 1979 |
2007 | Maienfisch B. / Branger S. | Mercedes-Benz 280 SL | 1970 |
Exemplo dado por eles para cálculo: Start of the stage is at 8 a.m. The length of the stage is 90 km. The prescribed average stage speed is 45 km/h. During the stage you have to complete a Spéciale on a length of 10 km with an average speed of 40 km/h. This means that you will need 15 minutes for the Spéciale (10 km divided by 40 km/h), for the rest of the stage you will need 106 min and 40 s (80 km divided by 45 km/h), so in total you need 121 min and 40 s. As a result, your time frame begins at 10:01:40 and ends at 10:16:40.
2007
2006
Galeria de 2005
Luis Cezar
Nenhum comentário:
Postar um comentário